Kingline Equipment Rentals
Call us today at any of our 6 locations listed at the bottom of the page to see what we have available. We look forward to hearing from you!
Machine | Day | Week | Month | Submit | Weekend Rate |
---|---|---|---|---|---|
SSL ROPS | 250.00 | 850.00 | 1,900.00 | 375.00 | |
CTL ROPS <3200 | 350.00 | 1000.00 | 2,100.00 | N/A | |
CTL CAB <3200 | 500.00 | 1,200.00 | 2,500.00 | N/A | |
CTL ROPS >3200 | 500.00 | 1200.00 | 2500.00 | Online Request | N/A |
CTL CAB >3200 | 600.00 | 1500.00 | 3200.00 | Online Request | N/A |
MINI EX <4T | 325.00 | 825.00 | 2,000.00 | 475.00 | |
MINI EX >4T | 425.00 | 1,000.00 | 2,400.00 | 635.00 | |
MINI EX <2T | 250.00 | 750.00 | 1,850.00 | 375.00 | |
TX525 | 225.00 | 675.00 | 1,685.00 | 335.00 | |
TX1000 | 275.00 | 825.00 | 2,000.00 | 400.00 | |
TXL2000 | 350.00 | 1,050.00 | 2,600.00 | 525.00 | |
COMPACT TRACTOR | 250.00 | 650.00 | 1,600.00 | 375.00 | |
UTILITY TRACTOR | 300.00 | 800.00 | 1,800.00 | 450.00 | |
MID RANGE <99 | 450.00 | 1,100.00 | 2,200.00 | 675.00 | |
MID RANGE >100 | N/A | 1,200.00 | 2,500.00 | N/A | |
MID RANGE >125 | N/A | 1,400.00 | 2,800.00 | N/A | |
T7 | N/A | 1,600.00 | 3,500.00 | N/A | |
T8 | N/A | 1,800.00 | 4,500.00 | N/A | |
SINGLE AXLE | 75.00 | 200.00 | 500.00 | 115.00 | |
TANDEM 3.5K | 100.00 | 250.00 | 625.00 | 150.00 | |
TANDEM 10K | 125.00 | 315.00 | 800.00 | 190.00 | |
TANDEM 14K | 150.00 | 375.00 | 950.00 | 225.00 | |
ZTR <50" | 135.00 | 400.00 | 1,000.00 | 200.00 | |
ZTR >50" | 150.00 | 475.00 | 1,200.00 | Online Request | 225.00 |
WALKER MOWER | 200.00 | 600.00 | 1,400.00 | Online Request | 300.00 |
HANDHELD | 35.00 | 90.00 | 225.00 | Online Request | 50.00 |
POLE HEDGER | 65.00 | 160.00 | 400.00 | Online Request | 100.00 |
POLE SAW | 100.00 | 250.00 | 625.00 | Online Request | 150.00 |
OFF ROAD DUMP 30T | N/A | 1,200.00 | 3,000.00 | Online Request | N/A |
PJ DUMP 14K | 200.00 | 500.00 | 1,250.00 | Online Request | 300.00 |
DINGO NON POWER | 50.00 | 125.00 | 300.00 | Online Request | 75.00 |
DINGO POWER | 125.00 | 315.00 | 800.00 | Online Request | 190.00 |
TRACTOR NON POWER | 50.00 | 125.00 | 300.00 | Online Request | 75.00 |
TRACTOR POWER | 125.00 | 315.00 | 800.00 | Online Request | 190.00 |
BUSHHOG <72" | 150.00 | 375.00 | 925.00 | Online Request | 225.00 |
BUSHHOG <96" | 200.00 | 500.00 | 1,250.00 | Online Request | 300.00 |
BUSHHOG FLEX WING | N/A | 750.00 | 1,800.00 | Online Request | N/A |
SSL NON POWER | 70.00 | 150.00 | 375.00 | Online Request | 105.00 |
SSL POWER | 200.00 | 500.00 | 1200.00 | Online Request | n/a |
SSL MOWER | 350.00 | 750.00 | 1,750.00 | Online Request | 525.00 |
- Rental is paid in advance before machine leaves
- Credit card must be on file for damage waiver
- Machines are to be returned clean and full of fuel
- Insurance cost is 12% of rental rate or provide proof of insurance
- Insurance deductible is $500.00
- Day = 24 hours; no more than 8 hours on machine
- Week = 7 days; no more than 40 hours
- Month = 28 days; no more than 160 hours